APPENDIX B - CHARACTER CODES 
 ****************************


 C0 Control Codes
 ================

  Deci | Hex | ASCII | EBCDIC | Keyboard | 
  mal  |     |       |        | key/keys | 
 ------|-----|-------|--------|----------|-----------------------------------
    0  |  0  |  NUL  |  NULL  | CTRL-@   | Idle, C strings terminator
    1  |  1  |  SOH  |        | CTRL-A   | Start Of Header
    2  |  2  |  STX  |        | CTRL-B   | Start Of Text
    3  |  3  |  ETX  |        | CTRL-C   | End Of Text
    4  |  4  |  EOT  |  PF    | CTRL-D   | End Of Transmission, Punch off
    5  |  5  |  ENQ  |  HT    | CTRL-E   | Enquiry, Horizontal Tab
    6  |  6  |  ACK  |  LC    | CTRL-F   | Acknowledgement, Lower Case
    7  |  7  |  BEL  |  DEL   | CTRL-G   | Audible signal, Delete
    8  |  8  |  BS   |        | CTRL-H   | Back Space
    9  |  9  |  HT   |        | CTRL-I   | Horizontal Tab
   10  |  A  |  LF   |        | CTRL-J   | Line Feed (start new line)
   11  |  B  |  VT   |        | CTRL-K   | Vertical Tab (Unused)
   12  |  C  |  FF   |        | CTRL-L   | Form Feed (start new page)
   13  |  D  |  CR   |        | CTRL-M   | Carriage Return
   14  |  E  |  SO   |        | CTRL-N   | Shift Out
   15  |  F  |  SI   |        | CTRL-O   | Shift In
   16  | 10  |  DLE  |        | CTRL-P   | Data Link Escape
   17  | 11  |  DC1  |        | CTRL-Q   | Device Control, XON
   18  | 12  |  DC2  |        | CTRL-R   | Device Control
   19  | 13  |  DC3  |        | CTRL-S   | Device Control, XOFF
   20  | 14  |  DC4  |  RES   | CTRL-T   | Device Control, Restore
   21  | 15  |  NAK  |  NL    | CTRL-U   | Negative Acknowledge, New Line
   22  | 16  |  SYN  |  BS    | CTRL-V   | Synchronous Idle, Backspace
   23  | 17  |  ETB  |  IL    | CTRL-W   | End Of Transmission block, Idle
   24  | 18  |  CAN  |        | CTRL-X   | Cancel (error in data)
   25  | 19  |  EM   |        | CTRL-Y   | End of Medium
   26  | 1A  |  SUB  |        | CTRL-Z   | Special sequence
   27  | 1B  |  ESC  |        | CTRL-[   | Escape
   28  | 1C  |  FS   |        | CTRL-\   | File Separator
   29  | 1D  |  GS   |        | CTRL-]   | Group Separator
   30  | 1E  |  RS   |        | CTRL-^   | Record Separator
   31  | 1F  |  US   |        | CTRL-_   | Unit Separator


 Character codes
 ===============

  Deci | Hex | ASCII | EBCDIC | Keyboard | 
  mal  |     |       |        | key/keys | 
 ------|-----|-------|--------|----------|-----------------------------------
   32  | 20  | SPACE |        | SpaceBar | 
   33  | 21  |   !   |        | Shift-1  | 
   34  | 22  |   "   |        |          |
   35  | 23  |   #   |        | Shift-3  |
   36  | 24  |   $   |  BYP   | Shift-4  | Bypass
   37  | 25  |   %   |  LF    | Shift-5  | Line Feed
   38  | 26  |   &   |  EOB   | Shift-7  | End Of Block
   39  | 27  |   '   |  PRE   |          | Prefix
   40  | 28  |   (   |        | Shift-9  | 
   41  | 29  |   )   |        | Shift-0  |
   42  | 2A  |   *   |  SM    | Shift-8  | Set Mode
   43  | 2B  |   +   |        | Shift-=  | 
   44  | 2C  |   ,   |        |          |
   45  | 2D  |   -   |        |          |
   46  | 2E  |   .   |        |          |
   47  | 2F  |   /   |        |          |
 ------|-----|-------|--------|----------|-----------------------------------
   48  | 30  |   0   |  SP    |          | Space
   49  | 31  |   1   |        |          |
   50  | 32  |   2   |        |          |
   51  | 33  |   3   |        |          |
   52  | 34  |   4   |        |          |
   53  | 35  |   5   |        |          |
   54  | 36  |   6   |        |          |
   55  | 37  |   7   |        |          |
   56  | 38  |   8   |        |          |
   57  | 39  |   9   |        |          | 
   58  | 3A  |   :   | CENTS  |          |
   59  | 3B  |   ;   |   .    |          |
   60  | 3C  | LESS  |  LESS  |          |
   61  | 3D  |   =   |   (    |          |
   62  | 3E  | GRTR  |   +    |          |
   63  | 3F  |   ?   |   |    |          |
 ------|-----|-------|--------|----------|-----------------------------------
   64  | 40  |   @   | POUND  | Shift-2  |
   65  | 41  |   A   |        |          |
   66  | 42  |   B   |        |          |
   67  | 43  |   C   |        |          |
   68  | 44  |   D   |        |          |
   69  | 45  |   E   |        |          |
   70  | 46  |   F   |        |          |
   71  | 47  |   G   |        |          |
   72  | 48  |   H   |        |          |
   73  | 49  |   I   |        |          |
   74  | 4A  |   J   |   !    |          |
   75  | 4B  |   K   |   $    |          |
   76  | 4C  |   L   |   *    |          |
   77  | 4D  |   M   |   )    |          |
   78  | 4E  |   N   |   ;    |          |
   79  | 4F  |   O   | .....  |          |
 ------|-----|-------|--------|----------|-----------------------------------
   80  | 50  |   P   |        |          |
   81  | 51  |   Q   |        |          |
   82  | 52  |   R   |        |          |
   83  | 53  |   S   |        |          |
   84  | 54  |   T   |        |          |
   85  | 55  |   U   |        |          |
   86  | 56  |   V   |        |          |
   87  | 57  |   W   |        |          |
   88  | 58  |   X   |        |          |
   89  | 59  |   Y   |        |          |
   90  | 5A  |   Z   |        |          |
   91  | 5B  |   [   |        |          |
   92  | 5C  |   \   |        |          |
   93  | 5D  |   ]   |        |          |
   94  | 5E  |   ^   |        |          |
   95  | 5F  |   _   |        |          |
   96  | 60  |   '   |        |          |
 ------|-----|-------|--------|----------|-----------------------------------
   97  | 61  |   a   |        |          |
   98  | 62  |   b   |        |          |
   99  | 63  |   c   |        |          |
  100  | 64  |   d   |        |          |
  101  | 65  |   e   |        |          |
  102  | 66  |   f   |        |          |
  103  | 67  |   g   |        |          |
  104  | 68  |   h   |        |          |
  105  | 69  |   i   |        |          |
  106  | 6A  |   j   |        |          |
  107  | 6B  |   k   |        |          |
  108  | 6C  |   l   |        |          |
  109  | 6D  |   m   |        |          |
  110  | 6E  |   n   |        |          |
  111  | 6F  |   o   |        |          |
 ------|-----|-------|--------|----------|-----------------------------------
  112  | 70  |   p   |        |          |
  113  | 71  |   q   |        |          |
  114  | 72  |   r   |        |          |
  115  | 73  |   s   |        |          |
  116  | 74  |   t   |        |          |
  117  | 75  |   u   |        |          |
  119  | 76  |   v   |        |          |
  120  | 77  |   w   |        |          |
  121  | 78  |   x   |        |          |
  122  | 79  |   y   |        |          |
  123  | 7A  |   z   |        |          |
  124  | 7B  |   {   |        |          |
  125  | 7C  |   |   |        |          |
  126  | 7D  |   }   |        |          |
  127  | 7E  |   ~   |        |          |
  128  | 7F  |  DEL  |        |          | Delete, Idle
 ------|-----|-------|--------|----------|-----------------------------------


 Upper (new) 
 ==============

  Deci | Hex | ASCII | EBCDIC | Keyboard | 
  mal  |     |       |        | key/keys | 
 ------|-----|-------|--------|----------|-----------------------------------
  129  | 80  |       |        |          |


Return to contents page